![]() |
-Lord Nelson Bar- |
Hyskenstræde 9 1207 Copenhagen K Tel: +45 33 93 93 94 +45 50 23 47 84 Email: info@lordnelson.dk |
Home |
Currently Available Draught Drinks...
Last updated 06/02/2012 19:02
| Eklipse | Djævlebryg | 4,5% | |
| Super Nova | Svaneke/Sirius | 4,6% | |
| Sort ...! | Vadehavsbryggeriet | 4,8% | |
| Sweet M | Nelson Cider Farm | 4,9% | |
| Fadøl | Hancock | 5,0% | |
| Respect Your Elders | Nelson Cider Farm | 5,4% | |
| Julebryg | Svaneke | 5,7% | |
| Lakrids Stout | Svaneke | 6,0% | |
| Stormflod | Vadehavsbryggeriet | 6,2% | |
| Økologisk Porter | Herslev | 6,5% | |
| IPA | Amager | 7,0% | |
| Batch 1.2 | Amager Bryghus | 7,5% | |
| Skibsøl | Warwik | 8,0% |
Beer is served large for between 49-55kr, small for 32-35kr
Coming Soon...
| Gavlet IPA | Warwik | 5,5% | |
| Frelser Trippelbock | Mikkeller | 11,0% | |
| Milk Stout | Mikkeller | 6,0% | |
| The Fundamental Blackhorn | Hornbeer | 11,0% | |
| Four Grain Stout | Herslev | 7,0% | |
| Stjerne Bryg
|
Herslev | 8,0% |